Industrial Fire and Gas Detection Solutions
Health and Safety Executive Guidelines for ATEX and explosive atmospheres
Applications include both commercial and domestic. Safety is ensured by fixed mains powered gas detection systems which automatically isolate the gas supply in the event of a gas leak being detected.
Panther Gas Direct Ltd provides solutions for;
Main Substances List (IR Infrared Technology)
SUBSTANCES | Description |
---|---|
Methane (CH 4 ) | Infrared sensor for fixed detecting systems of explosive substances 0-100%L.E.L |
Propane (C 3 H 8 ) | Infrared sensor for fixed detecting systems of explosive substances 0-100%L.E.L |
Carbon Dioxide (CO 2 ) | Infrared sensor for fixed detecting systems of explosive substances 0-100%Vol. |
![20090521-105840-RAS-AD_copia[1]](http://panthergasdirect.uk.com/wp/wp-content/uploads/2014/12/20090521-105840-RAS-AD_copia1-197x300.jpg)
Main Substances List (Catalytic Technology)
SUBSTANCES | DESCRIPTION |
---|---|
Methane (CH4) | General purpose catalytic sensor for fixed detecting systems of explosive substances 0-100% L.E.L. |
L.P.G. (Mix) | General purpose catalytic sensor for fixed detecting systems of explosive substances 0-100% L.E.L. |
Propane (C3H8) | General purpose catalytic sensor for fixed detecting systems of explosive substances 0-100% L.E.L. |
Hydrogen (H2) | General purpose catalytic sensor for the detection of H2 0-100% L.E.L. |
Ammonia (NH3) | General purpose catalytic sensor NH3 0-100% L.E.L. |
Ammonia (NH3) | High Quality catalytic sensor NH3 0-2% v/v (0-20.000ppm) |
![20090521-105921-RAS-DYnew_copia[1]](http://panthergasdirect.uk.com/wp/wp-content/uploads/2014/12/20090521-105921-RAS-DYnew_copia1-200x300.jpg)
Main Substances List (Electrochemical Cells Technology)
SUBSTANCES | DESCRIPTION |
---|---|
Ammonia (NH3) | Electrochemical Cell for NH3 0-100 / 0-500 / 0-1000 / 0-5.000 PPM |
Carbon monoxide (CO) | Electrochemical Cell for CO 0-300 / 0-1.500 PPM |
Hydrogen sulphide (H2S) | Electrochemical Cell for H2S 0-20 / 0-100 PPM |
Oxygen (O2) | Electrochemical Cell for O2 0-30% Vol. |
Sulphur dioxide (SO2) | Electrochemical Cell for SO2 0-20 PPM |
![20090521-105633-DUST_-_DY__copia[1]](http://panthergasdirect.uk.com/wp/wp-content/uploads/2014/12/20090521-105633-DUST_-_DY__copia1-207x300.jpg)
Main Substances List (Chemical absorption Technology)
SUBSTANCES | DESCRIPTION |
---|---|
Ammonia (NH3) | Chemical absorption sensor optimised for NH3 0-1.000 PPM |
Carbon monoxide (CO) | Chemical absorption sensor optimised for CO 0-100 / 0-300 PPM |
Hydrogen sulphide (H2S) | Chemical absorption sensor optimised for H2S 0-20 PPM |
VOCs | Chemical absorption sensor optimised for VOCs 0-5.000 PPM |
Carbon Dioxide (CO2) | Chemical absorption sensor optimised for CO2 0-10.000 PPM |
![20090521-105840-RAS-AD_copia[1]](http://panthergasdirect.uk.com/wp/wp-content/uploads/2014/12/20090521-105840-RAS-AD_copia1-197x300.jpg)
Outputs Configuration
OUTPUTS | DESCRIPTION |
---|---|
4-20 mA + RS485 | Analog current loop + Serial RS485 Modbus Protocol |
3 Relays + RS485 | Voltage free contacts 1A 100 Vdc max. + Serial RS485 Modbus Protocol |
3 Relays 4-20mA + RS485 | Voltage free contacts 1A 100 Vdc max. + Analog current loop + Serial RS485 Modbus Protocol |
Contact Us:
Sales Enquiries: sales@panthergasdirect.com
Accounts Information: accounts@panthergasdirect.com
Full Postal Address:
Panthergas Direct Ltd
Unit D4 Seedbed Business Centre
Vanguard Way
Shoeburyness
Essex. SS3 9QY
Telephone: 01702 384038
Facsimile: 01702 382340